Model # of Units Price
2000 Sterling Boydstun 9178 2 $46,000
2000 Sterling Boydstun 9178 1 $56,000
2002 Sterling Boydstun 9178 8 $96,000
2000 Sterling Boydstun 9178 1 $54,000 $54,000
2001 FTL Boydstun 9101 5 $63,000 $315,000
2002 Sterling Boydstun 9178 3 $60,000 $180,000
2002 Sterling Boydstun 9178 4 $62,500 $250,000
2002 Sterling Boydstun 9178 9 $66,000 $594,000
2002 Sterling Boydstun 9178 11 $69,000 $759,000
2002 Sterling Boydstun 9178 12 $70,000 $840,000
2002 Sterling Boydstun 9178 12 $72,000 $864,000
2002 Sterling Boydstun 9178 3 $73,000 $219,000
2002 Sterling Boydstun 9178 4 $86,000 $344,000
2002 Sterling Boydstun 9178 10 $89,000 $890,000
2003 Sterling Boydstun 9178 4 $89,000 $356,000
2003 Sterling Boydstun 9178 9 $90,000 $810,000
2004 Sterling Boydstun 9178 1 $81,000 $81,000
2004 Sterling Boydstun 9178 9 $82,000 $738,000
2004 Sterling Boydstun 9178 3 $82,500 $247,500
2004 Sterling Boydstun 9178 8 $89,000 $712,000
2001 FTL 2004 Boydstun 9178 1 $44,000
2000 Sterling Boydstun 9178 4 $54,000
2004 Boydstun Enclosed 2 $52,000
2001 FTL Boydstun 9101 2 $44,000
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment